Model: Hikvision DS-2CE16D0T-IP ECO 2MP Bullet CC Camera
Specification
| General | ||
| Dimensions | 60.5 x 145.63mm | |
| Weight | 0.14Kg | |
| Pan/Tilt/Rotation | Pan: 0degree to 360degree, Tilt: 0degree to 180degree, Rotate: 0degree to 360degree |
|
| Operating Conditions | -40 degree C – 60 degree C, | |
| Power Supply | 12V DC+-15% | |
| Power Consumption | Max. 4 W | |
| Camera | ||
| Image Sensor | 2MP CMOS Image Sensor | |
| Effective Pixels | 2.0MP | |
| Electronic Shutter Speed | 1/25s to 1/50,000s | |
| Minimum Illumination | 0.02 Lux (F1.2, AGC ON), 0 Lux with IR, | |
| S/N Ratio | >62 dB | |
| IR Distance | 20m | |
| Lens | ||
| Lens Type | 3.6mm | |
| Mount Type | M12 | |
| Video | ||
| Resolution | 1920 x 1080 (2MP) | |
| Frame Rate | PAL: 1080p 25fps, NTSC: 1080p 30fps, | |
| Video Output | 1 HD analog output | |
| Day/Night | Yes | |
| Warranty | ||
| Warranty | 01 year warranty | |






Reviews
There are no reviews yet.